PROTHETIC
Name | RON | Category | |
Ablation crown | 50 | PROTHETIC | |
MegaGen prothetic bunt | 400 | PROTHETIC | |
Analog Bunt | 90 | PROTHETIC | |
Regular Yes prothetic bunt | 180 | PROTHETIC | |
Straumann Titan /Roxoled prothetic bunt | 460 | PROTHETIC | |
Premium healing bunt | 360 | PROTHETIC | |
Custom prothetic bunt | 700 | PROTHETIC | |
Regular healing bunt | 220 | PROTHETIC | |
Prosthesis lining directly / indirectly | 200 | PROTHETIC | |
Permanent cementing | 50 | PROTHETIC | |
Extern cementing | 50 | PROTHETIC | |
Temporary cementing | 30 | PROTHETIC | |
Bruxir crown on the implant | 910 | PROTHETIC | |
Bruxir crown | 810 | PROTHETIC | |
Bruxir+ceramic crown | 1250 | PROTHETIC | |
Bruxir+ceramic crown on the implant | 1350 | PROTHETIC | |
Integral ceramic crown on the implant | 1580 | PROTHETIC | |
Integral ceramic/pressed crown | 1300 | PROTHETIC | |
Composite integral crown Trilor+Composit | 490 | PROTHETIC | |
Metallic composite crown on implant- TRILOR + COMPOSITE |
650 | PROTHETIC | |
Metal-composite crown | 460 | PROTHETIC | |
Provisional crown in the cabinet | 50 | PROTHETIC | |
Corp Trilor | 4325 | PROTHETIC | |
Gutiera bruxism / arcada | 220 | PROTHETIC | |
Composite Inlay (Overlay) | 600 | PROTHETIC | |
Fully Ceramic Incrustation (INLAY – ONLAY) |
1130 | PROTHETIC | |
Zirconium Incrustation | 760 | PROTHETIC | |
Replace the crochet | 130 | PROTHETIC | |
Tooth replacement on the denture | 130 | PROTHETIC | |
Individual spoon / arcade | 60 | PROTHETIC | |
Prototyping | 250 | PROTHETIC | |
Endodontic fiberglass pins | 220 | PROTHETIC | |
PMMA (Provisional Crown) | 160 | PROTHETIC | |
PMMA Trilor (Provisional High Hardness Crown) |
200 | PROTHETIC | |
Test vitality | 30 | PROTHETIC | |
Prophylaxis with jet air flow | 100 | PROTHETIC | |
Flexible prosthesis / arcade | 1550 | PROTHETIC | |
Kemenny prosthesis 1-3 teeth | 350 | PROTHETIC | |
Partial acrylic prosthesis with wire / arcade |
1050 | PROTHETIC | |
Skeletal prosthesis with special systems |
4500 | PROTHETIC | |
Simple skeletal prosthesis with cast crooks (according to No. of crochet) |
3550 | PROTHETIC | |
Total acrylic / arcade prosthesis | 1250 | PROTHETIC | |
Total prosthesis on the metal bar | 7000 | PROTHETIC | |
Reconstitution blunt | 100 | PROTHETIC | |
Repair of prosthesis | 150 | PROTHETIC | |
Sablon occlusion | 60 | PROTHETIC | |
Sina glass fiber constrained laboratory |
170 | PROTHETIC | |
Threaded stud (dentatus) | 150 | PROTHETIC | |
Telescoping the mandible | 9000 | PROTHETIC | |
Telescopic jaw | 9000 | PROTHETIC | |
Wax-up / element | 50 | PROTHETIC |
ORTHODONTICS
Name | RON | Category | |
Activator | 1400 | ORTHODONTICS | |
Fixed ceramic / arcade | 3000 | ORTHODONTICS | |
Fixed metal / arcade | 2500 | ORTHODONTICS | |
Fixed sapphire / arcade device | 3500 | ORTHODONTICS | |
Mobile device / arcade | 1000 | ORTHODONTICS | |
Orthodont consultant consultation | 100 | ORTHODONTICS | |
Control Ceramic Fixed Appliance | 120 | ORTHODONTICS | |
Fixed metal fixed device | 100 | ORTHODONTICS | |
Sapphire Fixed Appliance Control | 140 | ORTHODONTICS | |
Control mobile device | 60 | ORTHODONTICS | |
Control contention | 60 | ORTHODONTICS | |
Circuit breaker (included controls) | 1200 | ORTHODONTICS | |
Nance device | 400 | ORTHODONTICS | |
Counter neck | 300 | ORTHODONTICS | |
Removing device with contention | 500 | ORTHODONTICS | |
Removing Lower Device + Hygiene + Retainer |
450 | ORTHODONTICS | |
Removing the lower device with the retainer |
350 | ORTHODONTICS | |
Removing the top device | 300 | ORTHODONTICS | |
Removal of contention rail | 100 | ORTHODONTICS | |
Removed fixed device + scraper and professional brush / arch |
150 | ORTHODONTICS | |
Facial mask Delaire | 500 | ORTHODONTICS | |
Space mentor | 400 | ORTHODONTICS | |
Model of study | 80 | ORTHODONTICS | |
Hawley board of contention | 600 | ORTHODONTICS | |
Harvested metallic bracket | 40 | ORTHODONTICS | |
Harvested sapphire bracket | 80 | ORTHODONTICS | |
Retrainer colat | 300 | ORTHODONTICS | |
Trainer | 800 | ORTHODONTICS | |
Ortoimplant | 720 | ORTHODONTICS |
SURGERY
Name | RON | Category | |
Bone Addition (0.5g) | 700 | SURGERY | |
Classical coronary elongation | 200 | SURGERY | |
Laser coronary elongation | 100 | SURGERY | |
alveolotomy | 180 | SURGERY | |
Radical amputation | 250 | SURGERY | |
Electrical cauterization | 80 | SURGERY | |
Achevelare Chiuretaj | 50 | SURGERY | |
Postoperative control | 30 | SURGERY | |
Decapusonare | 120 | SURGERY | |
Molar mind decapusonation | 100 | SURGERY | |
Implant discovery | 100 | SURGERY | |
Emdogain 0.15 | 1350 | SURGERY | |
Emdogain 0.07 | 1150 | SURGERY | |
Implant extraction | 100 | SURGERY | |
Molar mining erupted | 300 | SURGERY | |
Molar mining extraction semiincluded |
250 | SURGERY | |
Extra radicular extraction | 120 | SURGERY | |
Tooth extraction (periodontitis) | 80 | SURGERY | |
Single tooth extraction | 100 | SURGERY | |
Extract pluriradicular tooth | 150 | SURGERY | |
Extraction of tooth included (M3) osteotomy |
500 | SURGERY | |
Gingivectomy / tooth | 50 | SURGERY | |
Gingivoplasty / tooth | 120 | SURGERY | |
Conjunctive graft | 500 | SURGERY | |
Frenotomie | 50 | SURGERY | |
Incision / drainage abscess | 100 | SURGERY | |
inhalation sedation | 150 | SURGERY | |
IPRF | 250 | SURGERY | |
Membrane collagen (25/25) | 1150 | SURGERY | |
Collagen membrane (30/40) | 1600 | SURGERY | |
Ti 250 XL PTFE membrane with 30×40 reinforcement |
5520 | SURGERY | |
Open flap / tooth operation | 460 | SURGERY | |
Periodontal surgery / hemiarcada | 1250 | SURGERY | |
PRF – Fibrin membrane (large blood harvest) |
450 | SURGERY | |
PRF – Fibrin membrane (small blood collection) |
250 | SURGERY | |
PST / tooth | 460 | SURGERY | |
Ridge Regularization | 120 | SURGERY | |
The palatal palate | 450 | SURGERY | |
Apical resection with retrograde filling |
700 | SURGERY | |
Apical tooth resection monoradicular (X1) |
450 | SURGERY | |
Apical resection of pluriradicular tooth (X2) |
550 | SURGERY | |
Intravenous sedation – assisted by A.T.I specialist / hour |
1000 | SURGERY | |
Sinus internal / external lift | 1800 | SURGERY | |
Thread suppression | 50 | SURGERY | |
Postextractional haemorrhage treatment |
70 | SURGERY | |
Treatment of pericoronaritis | 100 | SURGERY | |
Gingival Regeneration 6-14 teeth (Membranes + Large PRF + Air-Flow) | 8770 | SURGERY | |
Gingival regeneration 2-5 teeth (Membrane + PRF mic + Air-Flow) | 4500 | SURGERY | |
1 tooth gingival regeneration (Membrane + PRF mic + Air-Flow) | 2750 | SURGERY |
PROPHYLAXIS
Name | RON | Category | |
Albire dentara cu laser | 1600 | PROPHYLAXIS | |
Albire dentara plasma | 1200 | PROPHYLAXIS | |
Albire in gutiere (Detartraj + Periaj + Gutiere + Kit albire + Fluorizari) | 850 | PROPHYLAXIS | |
Detartraj complet | 250 | PROPHYLAXIS | |
Detartraj cu ultrasunet – ambele arcade | 170 | PROPHYLAXIS | |
Detartraj cu ultrasunet – arcada | 90 | PROPHYLAXIS | |
Detartraj simplu | 150 | PROPHYLAXIS | |
Detratraj cu ultrasunete | 150 | PROPHYLAXIS | |
Fluorizare locala / arcada | 50 | PROPHYLAXIS | |
Igienizare lucrare pe implant (3 elemente) | 150 | PROPHYLAXIS | |
Sigilare / dinte | 90 | PROPHYLAXIS | |
Periaj profesional pasta profilaxie | 70 | PROPHYLAXIS |
ENDODONTICS
Name | RON | Category | ||
Vital pluriradicular extirpation (3 channels) + channel obturation |
400 | lei | ENDODONTICS | |
Multidrug gangrene (2 channel) + canal obturation | 400 | lei | ENDODONTICS | |
Vigorous monoradicular extirpation | 100 | lei | ENDODONTICS | |
Monoradicular gangrene treatment + canal obturation | 300 | lei | ENDODONTICS | |
Reconstruction pivot / FRC AG. | 450 | lei | ENDODONTICS | |
Reconstruction of zirconia pivot | 600 | lei | ENDODONTICS | |
Provisional channel filling (Ca / Ledermix) | 130 | lei | ENDODONTICS | |
Pluri-channel poly-channel (2 channels) | 180 | lei | ENDODONTICS | |
Final channeling of the monoradicular channel | 120 | lei | ENDODONTICS | |
Single channel monorail channel filling (4 channels) | 220 | lei | ENDODONTICS | |
Monoradicular final channel filling (3 channels) | 200 | lei | ENDODONTICS | |
Multi-channel (4-channel) gangrene treatment + canal obturation |
500 | lei | ENDODONTICS | |
Multi-channel (3-channel) gangrene treatment + canal obturation |
450 | lei | ENDODONTICS | |
Vital pluriradicular extirpation (2 channels) + channel obturation |
350 | lei | ENDODONTICS | |
Vigorous monoradicular extirpation + channel obturation | 250 | lei | ENDODONTICS | |
Protoper canal treatment and pluriradicular lateral condensation (3 channels) |
600 | lei | ENDODONTICS | |
Protoper canal treatment and pluriradicular lateral condensation (2 channels) |
500 | lei | ENDODONTICS | |
Protoper canal treatment and monoradicular lateral condensation |
400 | lei | ENDODONTICS | |
Endodontic pluriradicular drainage | 150 | lei | ENDODONTICS | |
Endodontic drain mono | 100 | lei | ENDODONTICS | |
Extruding Devil (Caustinerf) | 100 | lei | ENDODONTICS | |
Endo / tooth whitening | 150 | lei | ENDODONTICS | |
Ventral pluriradicular extirpation (4 channels) + channel obturation |
450 | lei | ENDODONTICS | |
Reconstruction pivot / FRC | 300 | lei | ENDODONTICS | |
Extirpare molari | 670 | lei | ENDODONTICS | |
Reconstruction of the crown for endo treatment | 80 | lei | ENDODONTICS | |
Extracted premolars | 590 | lei | ENDODONTICS | |
Front exhaust | 470 | lei | ENDODONTICS | |
Build / composite reconstitution | 200 | lei | ENDODONTICS | |
Rehabilitation of molars | 950 | lei | ENDODONTICS | |
Retreat premolars | 780 | lei | ENDODONTICS | |
pulpotomy | 250 | lei | ENDODONTICS | |
Front Retreat | 650 | lei | ENDODONTICS | |
Composite microscope filling a surface | 250 | lei | ENDODONTICS | |
The frontal gangrene | 550 | lei | ENDODONTICS | |
Gangrene molars | 810 | lei | ENDODONTICS | |
Gangrene premolars | 680 | lei | ENDODONTICS | |
Exploded dentin with the protection of the pulp chamber | 370 | lei | ENDODONTICS | |
MTA hairstyle | 220 | lei | ENDODONTICS | |
Fake a false path | 300 | lei | ENDODONTICS | |
Ablation RCR (pivot) | 400 | lei | ENDODONTICS | |
By / pass ac / broken needle removal | 300 | lei | ENDODONTICS | |
Coronary ablation | 90 | lei | ENDODONTICS | |
Composite microscope filling multiple surfaces | 360 | lei | ENDODONTICS | |
Exploratory access | 200 | lei | ENDODONTICS |
DETAL THERAPY
Name | RON | Category | |
Anesthesia | 20 | DENTAL THERAPY | |
Slimming dressing | 50 | DENTAL THERAPY |
PARADONTOLOGY
Name | RON | Category | |
Application of tooth retention rail (immobilization) |
80 | PARADONTOLOGY | |
Badijonaj / arcada | 50 | PARADONTOLOGY | |
Laser biostimulation | 100 | PARADONTOLOGY | |
Chiuretaj in dark field / arcade | 500 | PARADONTOLOGY | |
Periodontal chiuretaj in dark field / hemiarcada |
250 | PARADONTOLOGY | |
Douche / arch | 50 | PARADONTOLOGY | |
Laser Sterilization | 100 | PARADONTOLOGY |
THERAPY
Name | RON | Category | |
Glassionomer base | 50 | THERAPY | |
Biodentine | 150 | THERAPY | |
Classic desensitization | 50 | THERAPY | |
Removed immobilisation tape | 30 | THERAPY | |
Composite grade I composite | 120 | THERAPY | |
Composite grade II | 130 | THERAPY | |
Composite grade III | 150 | THERAPY | |
Fourth grade composite filling | 180 | THERAPY | |
Basic obturation (glassionomer) | 80 | THERAPY | |
Obturatie grade I + base | 180 | THERAPY | |
Second degree + filling | 200 | THERAPY | |
Grade III + filling | 230 | THERAPY | |
Grade III obturation + biodentin | 300 | THERAPY | |
Temporary cement filling | 70 | THERAPY | |
Selective grinding | 100 | THERAPY |
DENTAL COSMETICS
Name | RON | Category | |
Dental strass application | 250 | DENTAL COSMETICS | |
Ceramic facet (VENEER) | 1260 | DENTAL COSMETICS | |
Zirconium facet | 1560 | DENTAL COSMETICS | |
Direct composite faceting | 270 | DENTAL COSMETICS | |
Whitening / Arcade Guitar | 120 | DENTAL COSMETICS |
TRATAMENT PLAGA DENTINARA
Denumire | RON | Categorie |
Coafaj direct | 80 | TRATAMENT PLAGA DENTINARA |
Coafaj indirect | 80 | TRATAMENT PLAGA DENTINARA |
CONSULTATIONS
Name | RON | Category | |
Specialist consultation | 150 | CONSULTATIONS | |
Specialist + plus treatment plan | 150 | CONSULTATIONS | |
Consultation of general dentistry | 50 | CONSULTATIONS | |
Consultation of general dentistry + treatment plan |
70 | CONSULTATIONS | |
Treatment plan | 50 | CONSULTATIONS |
KIDS STOMATOLOGY
Name | RON | Category | |
Temporary tooth extraction | 90 | KIDS STOMATOLOGY | |
Temporary tooth filling | 90 | KIDS STOMATOLOGY | |
Meeting of children under 5 years / 15 min. |
120 | KIDS STOMATOLOGY | |
Dental sealing | 90 | KIDS STOMATOLOGY |
IMPLANTOLOGY
Name | RON | Category | |
Surgical Guide | 1000 | IMPLANTOLOGY | |
Regular dental implant | 2200 | IMPLANTOLOGY | |
MegaGen implant | 2500 | IMPLANTOLOGY | |
Implant Straumann Roxolyd | 4050 | IMPLANTOLOGY | |
Straumann Titan Implant | 3050 | IMPLANTOLOGY |
PROMOTIONS
Name | RON | Category | |
Seniors offer 4 implants + semifizionomic fixed work |
8900 | PROMOTIONS | |
Seniors offer 6 implants + semifizionomic fixed work | 10900 | PROMOTIONS |
RADIOLOGY
Name | RON | Category | |
Panoramic radiography | 60 | RADIOLOGY | |
Retroalveolar radiography | 30 | RADIOLOGY |